The Blade® 700 X is the flagship of the Pro Series line. It has been engineered to not only dominate the 700-class, but redefine its standards for performance. The centerpiece of the 700 X design is its unique servo mounting geometry that virtually eliminates any mechanical inefficiency between the cyclic servos and swashplate. The result is flawless cyclic and collective response that feels almost telekinetic.
With its optimized cyclic servo geometry, quick change battery tray, helical main gear and its lightweight low parts count design, the 700 X is surely a helicopter that will turn heads at the field.
Specs
Approx Flying Duration: | 4 minutes |
Assembly Time: | 7-10 Hours |
Battery: | (2) 22.2V 6S 4400-5000mAh Li-Po |
Completion Level: | Kit |
Flying Weight: | 11.0-11.6 lb (5.0-5.8 kg) |
Is Assembly Required: | Yes |
Main Gear Ratio: | 10.1:1 |
Main Motor Size: | 480-560Kv brushless outrunner, 4x30mm bolt pattern |
Number of Channels: | 6 channels |
Pinion Size: | 13 tooth |
Recommended Environment: | Outdoor |
Rotor Type: | Collective Pitch Single Rotor |
Size/Scale: | 700 |
Swashplate Type: | 120-degree CCPM |
Tail Drive: | Shaft |
No comments:
Post a Comment